


Lydia Culp

Jenny Suarez

Ivy Senanu

Heidi Stone


$1,063
Wholesale Order


Maggie Dugan

Heidi Stone

Celebrating our achievers who are ON-TARGET to earn their Points to Paradise prizes!
| NAME | TOTAL POINTS |
|---|---|
| 1. Heidi Stone | 16,523 |
| 2. Jenny Suarez | 13,864 |
| 3. Lydia Culp | 13,456 |
| 4. Ivy Senanu | 10,376 |
| 5. Ramona Selvoski | 9,958 |
| 6. Leslie Smith | 6,664 |
| 7. Sharon Jones | 6,570 |
| 8. Lynette Talpas | 6,373 |
| 9. Kelly Messinger | 5,726 |
| 10. Maggie Dugan | 5,720 |
| 11. Connie Santoro | 5,428 |
| 12. Laura DeMarr | 5,036 |
| 13. Kathleen Walters | 4,836 |
| 14. Aydelina Ayerdiz | 4,833 |
| 15. Ramona Roberts | 4,566 |
| 16. Christi Colman | 3,814 |
| 17. Jean Washington | 3,468 |
| 18. Margret Daham | 3,431 |
| 19. Vicky Norton | 3,315 |
| 20. Mary Lehnhoff | 3,046 |

Let's give a round of applause to all our $600+ ACHIEVERS!

Aydelina Ayerdiz

Maggie Dugan

Heidi Stone

Christi Colman

Ivy Senanu

Lydia Culp

Laura DeMarr

Ramona Roberts

Thank you to everyone who placed an order this month! Your order makes such a difference for our team!
| Name | Wholesale Amount |
|---|---|
| 1. Aydelina Ayerdiz | $1,063 |
| 2. Maggie Dugan | $868 |
| 3. Heidi Stone | $867 |
| 4. Christi Colman | $677 |
| 5. Ivy Senanu | $660 |
| 6. Lydia Culp | $650 |
| 7. Laura DeMarr | $610 |
| 8. Ramona Roberts | $602.50 |
| 9. Ramona Selvoski | $491 |
| 10. Whitney Reyes | $487 |
| 11. Silvia Hernández | $486.50 |
| 12. Lucy Willens | $454.50 |
| 13. Vicky Norton | $425 |
| 14. Sharon Jones | $417 |
| 15. Linda Washington | $394 |
| 16. Shelley Kowalczyk | $379 |
| 17. Kelle Cash | $343 |
| 18. Kristen Curtis | $341.50 |
| 19. Karla Rauch | $316 |
| 20. Comfort Bello | $297 |
| 21. Cathy Drilak | $287 |
| 22. Jenny Suarez | $275 |
| 23. Deborah Ellis | $266.50 |
| 24. Leslie Smith | $254 |
| 25. Jean Washington | $251 |
| 26. Anita Roberson | $231 |
| 27. Helen Horton | $230.50 |
| 28. Victoria Koomson | $229.50 |
| 29. Susan Reifsnider | $229 |
| 30. Kathleen Walters | $229 |
| 31. Gloria Schussler | $228 |
| 32. Andrea Trice-Bird | $228 |
| 33. Lisa Eister | $227 |
| 34. Estrella Johnson | $226 |
| 35. Brenda Collier | $225 |
| 36. Susan Lloyd | $225 |





Aydelina Ayerdiz

Lydia Culp

| Name | Total Retail |
|---|---|
| 2. Aydelina Ayerdiz | $3,592 |
| 3. Lydia Culp | $3,401 |
| 4. Laura DeMarr | $3,085 |
| 5. Ramona Selvoski | $2,980 |
| 6. Maggie Dugan | $2,952 |
| 7. Ivy Senanu | $2,881 |
| 8. Sharon Jones | $2,876 |
| 9. Ramona Roberts | $2,039 |
| 10. Margret Daham | $2,033 |
| 11. Kelly Messinger | $1,895 |
| 12. Vicky Norton | $1,852 |
| 13. Silvia Hernández | $1,719 |
| 14. Christi Colman | $1,576 |
| 15. Lucy Willens | $1,532 |
| 16. Comfort Bello | $1,488 |
| 17. Cathy Drilak | $1,419 |
| 18. Linda Washington | $1,328 |
| 19. Kelle Cash | $1,314 |
| 20. Lynette Talpas | $1,214 |


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.
CONGRATS to our Q1 Star Achievers!
On Target All-Star Achievers

Let's celebrate all our BIRTHDAY BEAUTIES this month!
Elaine Price
Comfort Bello
Deborah Stanko
Robin Dowdy
Hilda Kyeremaa
Layna Douglass
Tambria Harward


Cheers to these consultants for another year in MK business!
Belma Quinteros
Welda Gejon
Nancy Mory
Kristen Curtis
Susan Reifsnider
Pam Meserve
Rebecca Uniatowski
Estrella Johnson






















